01
Machines
| Machine | Function | Source | Power |
|---|---|---|---|
| Furnace | Scrap / ore → metal ingots overnight | Dr. Jackson | Required |
| Blast Module | Furnace bonus: 3 materials → 2 ingots | Dr. Jackson | — |
| Water Purifier | Overnight purification in a container | Dr. Jackson / starting kit | Required |
| Moisture Farm | ~1,000 ml Ghostwater per day | Dr. Jackson | Required |
| Bottle Printer | Produces liquid containers | Dr. Jackson / Water Merchant | Required |
| Fridge | Chills food and drinks | Dr. Jackson | Required |
| Recharger | Recharges energy cells | Dr. Jackson | Required |
| AgeWell | Ages wine over time for value | Dr. Jackson | — |
| Mirage Projector | Attracts extra customers | Dr. Jackson | Required |
02
Water grades
| Grade | Purity | Typical source |
|---|---|---|
| Pure Water | ≥ 99.9% | Multi-stage purification; most valuable in a crisis |
| High-Quality Water | 99% – < 99.9% | Basewater after filtering |
| Basewater | 98% – < 99% | Common purchase; filtering starting point |
| Ghostwater | 96% – < 98% | Moisture Farm output; common dirty water |
| Rustwater | 90% – < 96% | Cheap supply needing equipment |
| Gutterflow | < 90% | Dirtiest grade, highest treatment cost |
03
Recipes
Metal ingots (Furnace)
| Input | Output | Purity |
|---|---|---|
| Scrap Metal ×2 | 1 ingot | Low |
| Scrap Metal + Ore | 1 ingot | Mid-high |
| Ore ×2 | 1 ingot | High |
| Blast Module · 3 materials | 2 ingots | Separate calculation |
BloomBerry Wine
| Ingredient | Amount | Notes |
|---|---|---|
| Wine Bottle | 1 | Container |
| Water | 750 ml | Purity affects the finished wine |
| BloomBerries | — | Mouldy or underripe berries lower value |
| Yeast | Optional | Not required |
Note
Finished wine value also depends on AgeWell ageing time. The launch build doesn't publish the exact multiplier.
04
Appraisal and testing tools
| Tool | Use | Source |
|---|---|---|
| Magnifying Glass | Print, seals, fine detail | Mentor lesson |
| Color Checker | Colour comparison | Mentor lesson |
| Genuine reference guides | Category-specific checks | Mentor / per-category guides |
| Water Testing Kit | Purity test, consumes strips | Purchase |
| AquaScan | Repeated purity scans, no consumables | Purchase |
| Composition Spectrometer | Drug and chemical analysis | Chemist start |
| Aug Scanner | 100% Aug confirmation | Purchase (base value 200, 2×3 slots) |
05
Key items
| Item | Base value | Use / notes |
|---|---|---|
| Aug Scanner | 200 | Confirms Augs; occupies 2×3 slots |
| Scrap Metal | — | Furnace input; common while scavenging |
| Ore | — | High-purity ingot input |
| Energy Cell | — | Rechargeable; price rises during outages |
| Disposable Keycard | — | Fence starts with Engineering / Medical / Security |
| Water Bottle (three sizes) | — | Bottling and portioning |
| Water Filter | — | Fits the Water Pitcher; degrades with use |
| Water Purification Tablet | — | Removes microbes; some chemicals remain |
| BloomBerries | — | Wine ingredient |
| Tilapia | — | Aquafarmer livestock |
| Class I Weapon Permit | — | Gunsmith starting permit |